Add to Cart
| SPECIFICATIONS | |||
| XW-2000W | XW-3000W | ||
| Welding Head Number | 1 | 1 | |
| Travel | 1000*700*400mm | 1000*700*400mm | |
| Welding Speed | 1s/spot, 3600pcs/h | 1s/spot, 3600pcs/h | |
| Welder Power Suppler | 2000W 3000W | ||
| XYZ axis drive | Servo motor | ||
| Cooling capacity | 5.2KW | ||
| Operate System | Embedded system | ||
| User Interface | Computer | ||
| Drive Mode | Step motor and precision guide rail | ||
| Power Supply | 3 phase, 380V/50Hz | ||
| Laser wavelength | 1080 | ||
| Laser frequency | 10-20000Hz | 10-20000Hz | |
| Machine Weight | 400kg | 450kg | |



